My shopping cart
Your cart is currently empty.
Continue ShoppingFLIR MD625 Thermal Imager 640X480 Resolution 30Hz
MD-Series
This affordable, fixed-mount thermal night vision system helps with steering around obstacles, collision avoidance and finding people in the water at night. Simple to mount and easy to integrate into your existing electronics, MD-Series? display can be mounted separately on your dashboard, or the feed can be integrated into an existing display to save space.
Key Features
Model Number | MD-324 | MD-625 |
Thermal Imaging Specifications | ||
Detector Type | 320 240 VOx Microbolometer | 640 480 VOx Microbolometer |
FOV | 24 x 18 (NTSC) | 25° 20° (NTSC) |
Focal Length | 19 mm | 25 mm |
E-zoom | 2 | 2 , 4 |
Image Processing | FLIR Proprietary Digital Detail Enhancement | |
System Specifications | ||
Size | 6" dia. 7" ht. | |
Weight | ~ 3 lbs | |
Pan/Tilt Coverage | Pan: 30° per key Tilt: +34°, -27° locked in at installation | |
Video Output | NTSC or PAL, 30 Hz or <9Hz | |
Connector Types | F-type BNC with BNC-to-RCA adapter included for video out | |
Power Requirements | PoE injector required per IEEE 802.3af | |
Power Consumption | 4.8 W nominal; 12.5 W max | |
Environmental | ||
Operating Temperature Range | -25°C to +55°C | |
Storage Temperature Range | -40°C to +85°C | |
Automatic Window Defrost | Standard at Power-Up | |
Sand/Dust | Mil-Std-810E | |
Water Ingress | IPx6 | |
Shock | 15 g vertical, 9 g horizontal | |
Vibration | IEC 60945; MIL-STD-810E | |
Lightening Protection | Standard | |
Salt Mist | IEC60945 | |
Wind | 100 knot (115.2 mph) | |
EMI | IEC 60945 | |
Other | ||
Standard Package | Camera Head with ~5"of Cable, Analog Video, and Ethernet (PoE powered device); Operator Manual CD | |
Warranty | 2 year | |
Optional Accessories | Joystick Control Unit; Low Smoke, Zero Halogen Ethernet Cables; Standard Cat 5e Ethernet Cables |
Use a single application to control all of your FLIR Thermal imaging, night vision, and infrared cameras from your iPad or iPhone. The app allows for intuitive control with natural gestures, featuring:
Note: At least one properly configured Nexus-enabled sensor device by FLIR is needed for this app to work. This application does not make us of your iPhone, iPad, or iPod camera.
Ways to control the MD Series Zoom, scene, color, etc.:
In the box:
© 2025 Captains Marine Supply | Powered by Shopify