My shopping cart
Your cart is currently empty.
Continue ShoppingGarmin Gpsmap943xsv 9"" Combo No Transducer US and Canada Gn+
Garmin GPSMAP® 943xsv SideVü, ClearVü and Traditional CHIRP Sonar with US and Canada Garmin Navionics+
Model: 010-02366-61Get a sharper view from your connected helm with the GPSMAP® 943xsv chartplotter. Its higher-resolution 9" in-plane switching display has 50% more pixels than previous-generation chartplotters. And with its compact footprint, vivid sonar color palette and double the processing power of previous-generation GPSMAP devices, it seamlessly integrates into your Garmin marine system. GPSMAP 943xsv also features built-in Ultra High-Definition SideVü™ and ClearVü™ scanning sonars and supports 1 kW CHIRP traditional sonar as well as fully networkable radar and live sonar devices. Preloaded Garmin Navionics+™ coastal charts and inland mapping feature Auto Guidance+™ technology (Auto Guidance+ is for planning purposes only and does not replace safe navigation operations) for helping you get where you need to go. Plus, there’s support for optional Garmin Navionics Vision+™ premium map content. Easily build your marine system — from compatible sonar and autopilots to compatible radar, cameras and multimedia — by using HTML 5.0, NMEA 2000® and NMEA 0183 networking, J1939 for engines and the Garmin Marine Network. Or pair your plotter with your other compatible Garmin devices, such as quatix® marine smartwatches, wind transducers, wireless remote controls and more.
Specifications| General | |
| PHYSICAL DIMENSIONS | 9.2"" x 6.4"" x 3"" (23.3 x 16.2 x 7.6 cm) | 
| DISPLAY SIZE | 7.8"" x 4.4""; 9.0"" diagonal | 
| DISPLAY RESOLUTION | 1280 x 720 pixels | 
| DISPLAY TYPE | WXGA display | 
| WEIGHT | 3.6 lbs (1.6 kg) | 
| WATER RATING | IPX7 | 
| POLARIZED SUPPORT | Yes | 
| POWER CONSUMPTION | Max power usage at 10 Vdc: 22 W Typical current draw at 12 Vdc: 1.3 A Max current draw at 12 Vdc: 1.8 A | 
| ANTENNA | Internal or external over NMEA 2000 | 
| MOUNTING OPTIONS | Bail, flush or flat | 
| RECEIVER | 10 Hz high-sensitivity | 
| GARMIN MARINE NETWORK™ PORTS | 1 | 
| TRANSMIT POWER | 1 kW traditional; 1 kW CHIRP | 
| Maps & Memory | |
| PRELOADED MAPS | Garmin Navionics+ offshore, coastal and inland water charts for the U.S. and Canada | 
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) | 
| WAYPOINTS | 5,000 | 
| TRACK LOG | 50,000 points; 50 saved tracks | 
| ROUTES | 100 | 
| Outdoor Recreation | |
| TIDE TABLES | Yes | 
| Chartplotter Features | |
| GARMIN RADAR COMPATIBLE | Yes | 
| GARMIN SONAR COMPATIBLE | Yes (built-in) | 
| GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | Yes | 
| SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes | 
| SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes | 
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes | 
| GSD™ BLACK BOX SONAR SUPPORT | Yes | 
| GCV™ BLACK BOX SONAR SUPPORT | Yes | 
| ACTIVECAPTAIN COMPATIBLE | Yes | 
| GRID™ (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes | 
| WIRELESS REMOTE COMPATIBLE | Yes | 
| SAILING FEATURES | Yes | 
| Sonar Features & Specifications | |
| DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes | 
| DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes | 
| FREQUENCIES SUPPORTED | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü (260/455/800 kHz) (dependent on transducer) | 
| CHIRP SONAR TECHNOLOGY | Yes (Built-in) | 
| CLEARVü | Yes with CHIRP (built-in) | 
| SIDEVü | Yes with CHIRP (built-in) | 
| MAXIMUM DEPTH | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) | 
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes | 
| WATER TEMPERATURE LOG AND GRAPH | Yes | 
| SONAR RECORDING | Yes | 
| SONAR HISTORY REWIND | Yes | 
| Connections | |
| NMEA 2000® COMPATIBLE | Yes | 
| TRANSDUCER PIN NUMBERS | 12-pin (orange) | 
| NMEA 0183 INPUT PORTS | 1 (Differential) | 
| NMEA 0183 OUTPUT PORTS | 1 (Differential) | 
| VIDEO INPUT PORTS | 1 BNC | 
| WIRELESS CONNECTIVITY | Yes | 
| J1939 COMPATIBLE | Yes | 
© 2025 Captains Marine Supply | Powered by Shopify